Added to your basket
Sorry, unfortunately this product is currently out of stock
What's Modulen IBD Complete Nutritional Support Powder?
Modulen IBD is a unique whole-protein, powdered formulation for the dietary management of the active phase of Crohn's disease to be used for nutritional support or as a sole source of nutrition, as either an oral sip feed or for administration via a tube feed.
It's designed to be used during the remission phase of Crohn's disease, which is the name given to periods when no symptoms are present. The condition can fluctuate between periods of symptoms and no symptoms.
Modulen is a Food for Special Medical Purposes to be used under medical supervision. Consult your GP to find out whether it's suitable for your individual needs.
What's in Modulen IBD Complete Nutritional Support Powder?
Modulen IBD is 100% casein-based, supplemented with optimal levels of lipids and carbohydrates with a low osmolality level for good tolerance and great taste.
* This nutritional product is intended for use under medical supervision.
- Induce remission
- Reduce inflammation
- Promote gut mucosal healing
Modulen & The Crohn's Disease Exclusion Diet
Modulen IBD is also suitable for use as the Partial Enteral Nutrition in combination with the Crohn's Disease Exclusion Diet (CDED). The CDED is a whole food diet coupled with partial enteral nutrition (PEN) designed to reduce exposure to dietary components hypothesised to negatively affect the microbiome, intestinal barrier, and innate immunity.
- Wash hands thoroughly. Follow the mixing table.
- Measure cool boiled or bottled water (room temperature) and pour into a clean bowl or container.
- Scoop and level the desired amount of powder using the scoop in the tin or weigh in grams.
- Add the powder to the water and immediately stir until well mixed.
- After use, store the scoop inside the can.
Typical Values | 100g | Per 100ml at 1.0kcal/ml | Per 100ml at 1.25kcal/ml | Per 100ml at 1.5 kcal/ml |
---|---|---|---|---|
Energy kJ | 2066 | 413 | 517 | 620 |
Energy kcal | 493 | 99 | 123 | 148 |
Fat (42% kcal) g | 23 | 4.6 | 10.4 | 6.9 |
of which saturates g | 13 | 2.6 | 3.3 | 3.9 |
of which MCT g | 6.0 | 1.2 | 1.5 | 1.8 |
of which monounsaturates g | 3.9 | 0.78 | 0.98 | 1.17 |
of which polyunsaturates g | 2.5 | 0.50 | 0.63 | 0.75 |
- a-linoleic acid mg | 200 | 40 | 50 | 60 |
-linoleic acid mg | 2100 | 420 | 525 | 630 |
Carbohydrate (44% kcal) g | 54 | 11 | 14 | 16 |
of which sugars g | 21 | 4.2 | 5.3 | 6.3 |
of which lactose g | <0.5 | |||
Protein (14% kcal) g | 17.5 | 3.5 | 4.4 | 5.3 |
Salt (=Na(g)x 2.5) | 0.42 | 0.084 | 0.105 | 0.126 |
Minerals | ||||
Sodium mg | 170 | 34 | 43 | 51 |
Sodium mmol | 7.4 | 1.5 | 1.9 | 2.2 |
Potassium mg | 600 | 120 | 150 | 180 |
Potassium mmol | 15 | 3.0 | 3.8 | 4.5 |
Chloride mg | 365 | 73 | 91 | 110 |
Chloride mmol | 10 | 2.0 | 2.5 | 3.0 |
Calcium mg | 445 | 89 | 111 | 134 |
Calcium mmol | 11 | 2.2 | 2.8 | 3.3 |
Phosphorus mg | 300 | 60 | 75 | 90 |
Phosphate mmol | 9.7 | 1.9 | 2.4 | 2.9 |
Magnesium mg | 100 | 20 | 25 | 30 |
Magnesium mmol | 4.2 | 0.83 | 1.04 | 1.25 |
Iron mg | 5.4 | 1.1 | 1.2 | 1.6 |
Zinc mg | 4.7 | 0.94 | 0.12 | 1.41 |
Copper mg | 0.49 | 0.098 | 0.123 | 0.147 |
Manganese mg | 0.98 | 0.20 | 0.25 | 0.29 |
Fluoride mg | <0.10 | |||
Selenium µg | 17 | 3.4 | 4.3 | 5.1 |
Chromium µg | 25 | 5.0 | 6.3 | 7.5 |
Molybdenum µg | 37 | 7.4 | 9.3 | 11.1 |
Iodine µg | 49 | 9.8 | 12.3 | 14.7 |
Vitamins | ||||
A µg | 410 | 82 | 103 | 123 |
D µg | 4.9 | 0.98 | 1.23 | 1.47 |
D IU | 200 | 40 | 50 | 60 |
E mg | 6.5 | 1.3 | 1.6 | 2.0 |
K µg | 27 | 5.4 | 6.8 | 8.1 |
C mg | 47 | 9.4 | 11.8 | 14.1 |
Thiamin mg | 0.59 | 0.12 | 0.15 | 0.18 |
Riboflavin mg | 0.64 | 0.13 | 0.16 | 0.19 |
Niacin mg | 5.8 | 1.2 | 1.5 | 1.7 |
Niacin mg NE | 9.8 | 2.0 | 2.5 | 2.9 |
B6 mg | 0.83 | 0.17 | 0.21 | 0.25 |
Folic acid µg | 120 | 24 | 30 | 36 |
B12 µg | 1.6 | 0.32 | 0.4 | 0.48 |
Biotin µg | 16 | 3.2 | 4.0 | 4.8 |
Pantothenic acid mg | 2.4 | 0.48 | 0.60 | 0.72 |
Other Nutrients | ||||
Choline mg | 35 | 7.0 | 8.8 | 10.5 |
Osmolarity mOsm/l | 290 | 290 | ||
Osmolality mOsm/kg | 340 | 340 |
How long will it take to arrive?
Every Health operates out of two warehouses in the UK & US. As a result, some orders require two deliveries. You will only be charged one fee for your delivery.
Sold outInternational Delivery Information
Every Health now ships to 48 countries. Duties, taxes & fees are prepaid to most international shipping destinations.
Please visit our International delivery page for international shipping information, based on your location.
If I'm not completely happy with my item?
Please visit our Returns Policy.
How can I track my order?
You will receive an email once your item is shipped. You can also track your order and individual items here. Please allow 10 working days from the order shipment date before notifying us of any delays with your delivery.
You can also access track your order by logging into your Every Health account.
Modulen IBD Complete Nutritional Support Powder
Modulen IBD is a unique whole-protein for the dietary management of the active phase of Crohn's disease.
-
Kosher
-
Gluten Free
£26.00
Sold out
This product originates from the UK and is shipped from the UK. Duties and Fees are included in prices for most shipping destinations.
Live Chat
Average connection time 25 secs
Average connection time 25 secs
What's Modulen IBD Complete Nutritional Support Powder?
Modulen IBD is a unique whole-protein, powdered formulation for the dietary management of the active phase of Crohn's disease to be used for nutritional support or as a sole source of nutrition, as either an oral sip feed or for administration via a tube feed.
It's designed to be used during the remission phase of Crohn's disease, which is the name given to periods when no symptoms are present. The condition can fluctuate between periods of symptoms and no symptoms.
Modulen is a Food for Special Medical Purposes to be used under medical supervision. Consult your GP to find out whether it's suitable for your individual needs.
What's in Modulen IBD Complete Nutritional Support Powder?
Modulen IBD is 100% casein-based, supplemented with optimal levels of lipids and carbohydrates with a low osmolality level for good tolerance and great taste.
* This nutritional product is intended for use under medical supervision.
- Induce remission
- Reduce inflammation
- Promote gut mucosal healing
Modulen & The Crohn's Disease Exclusion Diet
Modulen IBD is also suitable for use as the Partial Enteral Nutrition in combination with the Crohn's Disease Exclusion Diet (CDED). The CDED is a whole food diet coupled with partial enteral nutrition (PEN) designed to reduce exposure to dietary components hypothesised to negatively affect the microbiome, intestinal barrier, and innate immunity.
- Wash hands thoroughly. Follow the mixing table.
- Measure cool boiled or bottled water (room temperature) and pour into a clean bowl or container.
- Scoop and level the desired amount of powder using the scoop in the tin or weigh in grams.
- Add the powder to the water and immediately stir until well mixed.
- After use, store the scoop inside the can.
Typical Values | 100g | Per 100ml at 1.0kcal/ml | Per 100ml at 1.25kcal/ml | Per 100ml at 1.5 kcal/ml |
---|---|---|---|---|
Energy kJ | 2066 | 413 | 517 | 620 |
Energy kcal | 493 | 99 | 123 | 148 |
Fat (42% kcal) g | 23 | 4.6 | 10.4 | 6.9 |
of which saturates g | 13 | 2.6 | 3.3 | 3.9 |
of which MCT g | 6.0 | 1.2 | 1.5 | 1.8 |
of which monounsaturates g | 3.9 | 0.78 | 0.98 | 1.17 |
of which polyunsaturates g | 2.5 | 0.50 | 0.63 | 0.75 |
- a-linoleic acid mg | 200 | 40 | 50 | 60 |
-linoleic acid mg | 2100 | 420 | 525 | 630 |
Carbohydrate (44% kcal) g | 54 | 11 | 14 | 16 |
of which sugars g | 21 | 4.2 | 5.3 | 6.3 |
of which lactose g | <0.5 | |||
Protein (14% kcal) g | 17.5 | 3.5 | 4.4 | 5.3 |
Salt (=Na(g)x 2.5) | 0.42 | 0.084 | 0.105 | 0.126 |
Minerals | ||||
Sodium mg | 170 | 34 | 43 | 51 |
Sodium mmol | 7.4 | 1.5 | 1.9 | 2.2 |
Potassium mg | 600 | 120 | 150 | 180 |
Potassium mmol | 15 | 3.0 | 3.8 | 4.5 |
Chloride mg | 365 | 73 | 91 | 110 |
Chloride mmol | 10 | 2.0 | 2.5 | 3.0 |
Calcium mg | 445 | 89 | 111 | 134 |
Calcium mmol | 11 | 2.2 | 2.8 | 3.3 |
Phosphorus mg | 300 | 60 | 75 | 90 |
Phosphate mmol | 9.7 | 1.9 | 2.4 | 2.9 |
Magnesium mg | 100 | 20 | 25 | 30 |
Magnesium mmol | 4.2 | 0.83 | 1.04 | 1.25 |
Iron mg | 5.4 | 1.1 | 1.2 | 1.6 |
Zinc mg | 4.7 | 0.94 | 0.12 | 1.41 |
Copper mg | 0.49 | 0.098 | 0.123 | 0.147 |
Manganese mg | 0.98 | 0.20 | 0.25 | 0.29 |
Fluoride mg | <0.10 | |||
Selenium µg | 17 | 3.4 | 4.3 | 5.1 |
Chromium µg | 25 | 5.0 | 6.3 | 7.5 |
Molybdenum µg | 37 | 7.4 | 9.3 | 11.1 |
Iodine µg | 49 | 9.8 | 12.3 | 14.7 |
Vitamins | ||||
A µg | 410 | 82 | 103 | 123 |
D µg | 4.9 | 0.98 | 1.23 | 1.47 |
D IU | 200 | 40 | 50 | 60 |
E mg | 6.5 | 1.3 | 1.6 | 2.0 |
K µg | 27 | 5.4 | 6.8 | 8.1 |
C mg | 47 | 9.4 | 11.8 | 14.1 |
Thiamin mg | 0.59 | 0.12 | 0.15 | 0.18 |
Riboflavin mg | 0.64 | 0.13 | 0.16 | 0.19 |
Niacin mg | 5.8 | 1.2 | 1.5 | 1.7 |
Niacin mg NE | 9.8 | 2.0 | 2.5 | 2.9 |
B6 mg | 0.83 | 0.17 | 0.21 | 0.25 |
Folic acid µg | 120 | 24 | 30 | 36 |
B12 µg | 1.6 | 0.32 | 0.4 | 0.48 |
Biotin µg | 16 | 3.2 | 4.0 | 4.8 |
Pantothenic acid mg | 2.4 | 0.48 | 0.60 | 0.72 |
Other Nutrients | ||||
Choline mg | 35 | 7.0 | 8.8 | 10.5 |
Osmolarity mOsm/l | 290 | 290 | ||
Osmolality mOsm/kg | 340 | 340 |
How long will it take to arrive?
Every Health operates out of two warehouses in the UK & US. As a result, some orders require two deliveries. You will only be charged one fee for your delivery.
Sold outInternational Delivery Information
Every Health now ships to 48 countries. Duties, taxes & fees are prepaid to most international shipping destinations.
Please visit our International delivery page for international shipping information, based on your location.
If I'm not completely happy with my item?
Please visit our Returns Policy.
How can I track my order?
You will receive an email once your item is shipped. You can also track your order and individual items here. Please allow 10 working days from the order shipment date before notifying us of any delays with your delivery.
You can also access track your order by logging into your Every Health account.
Other customers bought:
CUSTOMER REVIEWS
Leave a review and earn $12 credit on your account
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person.
Customer reviews are independent and do not represent the views of Every Health.
Great product for Crohn's
Great product for Crohn's disease patients. Has good nutritional value while suppressing flare-ups.
Was this helpful?
Easy to make up and palatable
Good with a bit of banana added
Was this helpful?
Great product for Crohn's
Great product and great taste. Helps fill you up fast. Reduced flare-ups.
Was this helpful?
Great
Great product for IBD patients (IBS/Ulcerative Colitis/Crohn's)
Was this helpful?
Crohn’s sufferer
Ideal for a crohn’s sufferer, arrived quickly and we’ll packaged.
Was this helpful?
Modulen
Great flavour. Very easy to use
Was this helpful?
Modulen
Tastes great, easy to prepare and helps me to maintain and add weight and stay healthy.
Was this helpful?
Great product for Chrons
This product is great for supporting Chrons. The box was well packaged and delivered on time. Definitely recommend it!
Was this helpful?
Good supplement for Chrons
The nutritional product is really good and helpful for long term sustainability. The powder is packed in a good box and easy to transport. Delivery times are spot on!
Was this helpful?
Good product / Great price
I have ordered this product twice. The first order came quicker than expected. The tins were a bit distorted but didn’t affect the content inside. It is a good product for Crohn patients who require nutrition. The price is great as well.
Was this helpful?