<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Every Health</title>
		<link>http://www.everyhealth.com/</link>
		<description>Health news and guides</description>
		<copyright>Copyright (C) 2004 Security Angel Team [S4T] All Rights Reserved.</copyright>
		<generator>SaGunman</generator>
		<lastBuildDate>Fri, 12 Mar 2010 04:01:05 +0000</lastBuildDate>
		<ttl>30</ttl>
		<item>
			<guid>http://www.everyhealth.com/archives/4935/</guid>
			<title>Body's Response to Foods' Smell, Taste Could Be Diabetes Risk 
Factor (HealthDay)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4935/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4936/</guid>
			<title>Big first trimester weight gain ups diabetes risk (Reuters)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4936/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4927/</guid>
			<title>Alcoholics' Relapses Better Understood (HealthDay)</title>
			<author>Y! Health Addiction News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4927/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4932/</guid>
			<title>Doctors fail to cut cholesterol enough (Reuters)</title>
			<author>Y! Health Heart &amp; Vascular Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4932/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4933/</guid>
			<title>Study suggests too many invasive heart tests given (AP)</title>
			<author>Y! Health Heart &amp; Vascular Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4933/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4930/</guid>
			<title>Panel: Women need chance to avoid repeat C-section (AP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4930/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4928/</guid>
			<title>Scabies pill also works against resistant lice: study (AFP)</title>
			<author>Y! Health Addiction News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4928/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4931/</guid>
			<title>U.S. herpes rates remain high: CDC (Reuters)</title>
			<author>Y! Health Sexual Health &amp; STDs News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4931/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4929/</guid>
			<title>Music class may benefit kids with cochlear implants (Reuters)</title>
			<author>Y! Health Children's Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4929/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4926/</guid>
			<title>Chinese medicine 'no help to get pregnant' (AFP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4926/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4919/</guid>
			<title>Kids Who Get Flu Shots Protect  the Unvaccinated (HealthDay)</title>
			<author>Y! Health Children's Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4919/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4922/</guid>
			<title>Herpes Infects One in Six in U.S. (HealthDay)</title>
			<author>Y! Health Sexual Health &amp; STDs News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4922/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4918/</guid>
			<title>Brazil's Silva quits smoking after 50 years (AP)</title>
			<author>Y! Health Addiction News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4918/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4920/</guid>
			<title>Canadian vaccination study proves 'herd immunity' (Reuters)</title>
			<author>Y! Health Children's Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4920/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4923/</guid>
			<title>U.S. herpes rates remain high: CDC (Reuters)</title>
			<author>Y! Health Sexual Health &amp; STDs News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4923/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4921/</guid>
			<title>Home abortion drug use effective, safe for most (Reuters)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4921/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4924/</guid>
			<title>High-fiber diet linked to lower lung disease risk (Reuters)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4924/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4909/</guid>
			<title>Hoped-for drop in childbirth deaths not happening (AP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4909/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4915/</guid>
			<title>Increasing Soda Consumption Fuels Rise in Diabetes, Heart 
Disease (HealthDay)</title>
			<author>Y! Health Heart &amp; Vascular Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4915/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4916/</guid>
			<title>Processed Meat May Harm the Heart (HealthDay)</title>
			<author>Y! Health Heart &amp; Vascular Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4916/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4908/</guid>
			<title>1 in 5 At-Risk U.S. Babies Doesn't Get Hepatitis B Vaccine (HealthDay)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4908/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4917/</guid>
			<title>Blacks, Hispanics With Heart Failure Less Likely to Use 
Hospice (HealthDay)</title>
			<author>Y! Health Heart &amp; Vascular Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4917/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4907/</guid>
			<title>Study Looks At Cost-Effectiveness of ECG in Hyperactive 
Kids (HealthDay)</title>
			<author>Y! Health Children's Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4907/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4914/</guid>
			<title>Diet, Exercise Can Improve Thinking (HealthDay)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4914/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4910/</guid>
			<title>HIV among newborns could be 'eradicated by 2015' (AFP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4910/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4934/</guid>
			<title>HIV among newborns could be 'eradicated by 2015' (AFP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4934/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4906/</guid>
			<title>World could soon shield &quot;most newborns&quot; from HIV (AFP)</title>
			<author>Y! Health Addiction News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4906/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4911/</guid>
			<title>World could soon shield &quot;most newborns from HIV&quot; (AFP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4911/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4912/</guid>
			<title>World could soon shield &quot;all newborns from HIV&quot; (AFP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4912/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4913/</guid>
			<title>World could soon shield &quot;all newborns from HIV&quot; (AFP)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4913/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4905/</guid>
			<title>Protect Your Baby's Smile (HealthDay)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4905/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4900/</guid>
			<title>Air Travel Could Raise Risk for Heartbeat Irregularities (HealthDay)</title>
			<author>Y! Health Heart &amp; Vascular Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4900/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4901/</guid>
			<title>Blacks Less Likely to Abuse Alcohol (HealthDay)</title>
			<author>Y! Health Addiction News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4901/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4903/</guid>
			<title>Bugs in the gut can cause obesity: study (AFP)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4903/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4904/</guid>
			<title>Bugs in the gut can cause obesity: study (AFP)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4904/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4902/</guid>
			<title>Lunchtime coffee break best for fighting diabetes (Reuters)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4902/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4899/</guid>
			<title>Australian ruling opens floodgates for Vioxx claims (AFP)</title>
			<author>Y! Health Heart &amp; Vascular Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4899/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4892/</guid>
			<title>Whole Grains Take a Bite Out of Type 2 Diabetes Risk (HealthDay)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4892/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4897/</guid>
			<title>Pre-Diagnosis Diet Linked to Ovarian Cancer Survival (HealthDay)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4897/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4896/</guid>
			<title>Gene test claims to show what diet works best (AP)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4896/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4898/</guid>
			<title>Plant-focused diet may curb breast cancer risk (Reuters)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4898/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4895/</guid>
			<title>Baby Einstein DVD fails to boost language (Reuters)</title>
			<author>Y! Health Pregnancy News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4895/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4894/</guid>
			<title>Your best diet? It might be in your genes (Reuters)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4894/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4893/</guid>
			<title>A1c diabetes test is a better indicator of risk (Reuters)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4893/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4925/</guid>
			<title>WHO: Korean cooperation boosting health in north (AP)</title>
			<author>Y! Health Addiction News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4925/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4890/</guid>
			<title>A Cheek Swab to Choose Your Diet Plan? (HealthDay)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4890/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4887/</guid>
			<title>Oldest Epilepsy Drug Best for Children (HealthDay)</title>
			<author>Y! Health Children's Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4887/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4889/</guid>
			<title>Newer Blood Test Predicts Diabetes, Heart Disease (HealthDay)</title>
			<author>Y! Health Diabetes News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4889/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4891/</guid>
			<title>New gene test may help you pick your diet: report (Reuters)</title>
			<author>Y! Health Weight Loss News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4891/</link>
			<pubDate></pubDate>
		</item>
		<item>
			<guid>http://www.everyhealth.com/archives/4888/</guid>
			<title>Typical CPR best in kids, but hands-only works too (Reuters)</title>
			<author>Y! Health Children's Health News</author>
			<description></description>
			<link>http://www.everyhealth.com/archives/4888/</link>
			<pubDate></pubDate>
		</item>
	</channel>
</rss>
